YFSBI001 NANDNI MAHESWARI
| YATIKA FINANCE GROUP |
DSR MSR |
|
EMPLOYEE ID | YFSBI001 | JOINING DATE | 01/02/2025 |
EMPLOYEE NAME | NANDNI MAHESHWARI | DESIGNATION | SALES EXECUTIVE |
EMPLOYEE DOB | | DEPARTMENT | SBI CREDIT CARD |
|
ATTANDANCE FEBUARY 2025 | DAILY SALES REPORT | MONTHLY TARGET ACHIVE |
DATE | ATTENDANCE | DAILY DIP TARGET | DAILY DIP ACHIVE | PANDING DIP TARGET | MONTHS | TARGET ACHIVE |
1/2/2025 | P | 2 | | | JAN | NA |
2/2/2025 | SUN | 2 | | | FEB | 3 |
3/2/2025 | P | 2 | | | MAR | |
4/2/2025 | P | 2 | | | APRIL | |
5/2/2025 | P | 2 | | | MAY | |
6/2/2025 | P | 2 | | | JUNE | |
7/2/2025 | P | 2 | | | JULY | |
8/2/2025 | HD | 2 | | | AUG | |
9/2/2025 | SUN | 2 | | | SEP | |
10/2/2025 | P | 2 | | | OCT | |
11/2/2025 | P | 2 | | | NOV | |
12/2/2025 | P | 2 | | | DEC | |
13/2/2025 | P | 2 | | | | |
14/2/2025 | P | 2 | | | | |
15/2/2025 | P | 2 | | | | |
16/2/2025 | SUN | 2 | | | | |
17/2/2025 | P | 2 | | | | |
18/2/2025 | P | 2 | | | | |
19/2/2025 | P | 2 | | | | |
20/2/2025 | P | 2 | | | | |
21/2/2025 | P | 2 | | | | |
22/2/2025 | P | 2 | | | | |
23/2/2025 | SUN | 2 | | | | |
24/2/2025 | AB | 2 | | | | |
25/2/2025 | P | 2 | | | | |
26/2/2025 | P | 2 | | | | |
27/2/2025 | HD | 2 | | | | |
28/2/2025 | P | 2 | | | | |
| MONTHLY DIP TARGET | MONTHLY DIP ACHIVE | MONTHLY DIP PANDING | |
TOTAL PERSENT | 21 | 56 | 0 | 0 | |
TOTAL HALF DAY | 2 | |
TOTAL ABSENT | 1 |
SUNDAY | 3 |
|
YFSBI001 NANDNI MAHESWARI SALARY SLIP FOR FEBUARY 2025
| YATIKA FINANCE GROUP |
PAY SLIP FOR FEBUARY 2025 |
|
EMPLOYEE ID | YFSBI001 | JOINING DATE | 01/02/2025 |
EMPLOYEE NAME | NANDNI MAHESHWARI | DESIGNATION | SALES EXECUTIVE |
EMPLOYEE DOB | | DEPARTMENT | SBI CREDIT CARD |
MONTHLY INCOME | 15000 | ADVANCE AMOUNT | |
TOTAL PERSENT | 21 | HALFDAY | 2 |
SUNDAY | 4 | PAID LEAVS | 0 |
ABSENT | 1 | PAID DAYS | 26 |
|
EARNINGS | DEDUCTIONS |
BASIC SALARY | 11607 | PF EMPOLYEE | 0 |
HRA | 871 | ESI EMPLOYEE | 0 |
OTHER ALLOUNCE | 1451 | TAX | 0 |
| | OTHER ADV | |
|
GROSS SALARY | 13929 | DEDUCTIONS | 0 |
|
NET INCOME | ₹13,929 | |
AMOUNT IN WORD | Thirteen Thousand Nine Hundred Twenty Nine Rupees. |
|
This is a computer generated payslip not signature required. |
|
|
No comments:
Post a Comment